| 1st Period | -PHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -PHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | -PHA | ||
|---|---|---|---|
| 07:58 | | (14) Emily Lutley (20) Abigail Dingwell | 1-0 |
| 1st Period | -PHA | ||
|---|---|---|---|
| 06:35 | ![]() | (20) Abigail Dingwell (2 mins) Tripping | 2-0 |
| 08:06 | ![]() | (14) Emily Lutley (2 mins) Roughing - Minor | 4-0 |
| 2nd Period | -PHA |
|---|
| 3rd Period | -PHA | ||
|---|---|---|---|
| 00:12 | ![]() | (10) Emily Gardiner (2 mins) Roughing - Minor | 6-0 |
| 04:03 | ![]() | (4) Gracelyn Koch (2 mins) Too many men - Bench | 6-2 |
| 14:10 | ![]() | (5) Taylor Hunter (2 mins) Tripping | 8-2 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (4) Gracelyn Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Shayne Burgoyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Meredith Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Emily Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Grace White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Audrey Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Hazel Wadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Kamille Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Carly Youngblood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Cassidy McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Hailey Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Claire Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Rachel Foulkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Emilie Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Emma Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Emily Lutley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Abigail Dingwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Emily Gardiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Taylor Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Olivia Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Hannah Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Reegan Maccallum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Clara Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Kali Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Reese Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jessi Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ellie Mullins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bella Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Katelyn Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mya Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cox & Palmer Western PhantomsPhantomsPhantoms |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Emilie Albert | 0 | 1 | -1 | 45:00 | 0 |
Central StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Olivia Lowe | 0 | 0 | 0 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cox & Palmer Western Phantoms | 0 | 0 | 0 | 0 | 0 |
| Central Storm | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central Storm | 0 of 1 |
| Cox & Palmer Western Phantoms | 0 of 4 |